Starters
Men 30,200
Women 17,563
Total 47,763
Finishers
Men 30,058
Women 17,265
Total 47,323
Weather
conditions at start: 51°F, 54% humidity, wind SW 9 mph
conditions at 12 noon: 53°F, 52% humidity, wind 3 mph
Finishers by Age Group
Men Women Total
18-19 97 47 144
20-24 728 644 1,372
25-29 2,616 2,867 5,483
30-34 3,968 3,122 7,090
35-39 4,900 2,880 7,780
40-44 5,928 3,072 9,000
45-49 4,588 2,135 6,723
50-54 3,768 1,468 5,236
55-59 1,787 610 2,397
60-64 1,109 292 1,401
65-69 365 87 452
70-74 160 28 188
75-79 35 8 43
80-84 9 5 14
Oldest runners
Joy Johnson (San Jose, CA), age 84, 7:44:45
Norman Gould (Altamonte Springs, FL), age 83, 8:29:42
NYRR Membership
Members 6,494 4,950 11,444
Non-members 23,564 12,315 35,879
Education Level
High School 881 324 1,205
College 5,478 4,276 9,754
Graduate School 3,847 2,938 6,785
Post Graduate 3,008 1,502 4,510
Other 322 178 500
Marital Status
Single 6,322 5,065 11,387
Married 11,885 6,176 18,061
Partnered 457 243 700
Divorced 738 558 1,296
Widowed 58 54 112
None 157 123 280
United States Finishers
AK - Alaska 10 9 19
AL - Alabama 43 44 87
AR - Arkansas 30 22 52
AZ - Arizona 71 63 134
CA - California 825 675 1,500
CO - Colorado 180 195 375
CT - Connecticut 440 307 747
DC - District of Columbia 99 78 177
DE - Delaware 17 13 30
FL - Florida 452 422 874
GA - Georgia 166 128 294
HI - Hawaii 12 13 25
IA - Iowa 32 29 61
ID - Idaho 14 18 32
IL - Illinois 336 248 584
IN - Indiana 76 50 126
KS - Kansas 46 48 94
KY - Kentucky 40 24 64
LA - Louisiana 55 29 84
MA - Massachusetts 389 357 746
MD - Maryland 174 127 301
ME - Maine 38 29 67
MI - Michigan 149 93 242
MN - Minnesota 90 82 172
MO - Missouri 72 44 116
MS - Mississippi 23 11 34
MT - Montana 16 18 34
NC - North Carolina 193 159 352
ND - North Dakota 10 5 15
NE - Nebraska 16 9 25
NH - New Hampshire 30 27 57
NJ - New Jersey 1,540 1,039 2,579
NM - New Mexico 25 27 52
NV - Nevada 26 28 54
NY - New York 6,597 5,209 11,806
OH - Ohio 197 130 327
OK - Oklahoma 37 43 80
OR - Oregon 70 70 140
PA - Pennsylvania 341 244 585
RI - Rhode Island 31 22 53
SC - South Carolina 40 30 70
SD - South Dakota 2 5 7
TN - Tennessee 82 56 138
TX - Texas 467 442 909
UT - Utah 49 44 93
VA - Virginia 247 169 416
VT - Vermont 25 25 50
WA - Washington 148 138 286
WI - Wisconsin 91 69 160
WV - West Virginia 10 6 16
WY - Wyoming 3 8 11
International Finishers (Country Represented)
Albania 2 1 3
Algeria 2 0 2
Andorra 3 2 5
Angola 1 0 1
Antigua & Barbuda 4 0 4
Argentina 262 98 360
Armenia 1 0 1
Aruba 2 1 3
Australia 411 314 725
Austria 171 58 229
Bahamas 4 8 12
Bahrain 0 1 1
Bangladesh 2 0 2
Barbados 4 4 8
Belarus 1 0 1
Belgium 255 62 317
Belize 1 1 2
Benin 1 0 1
Bermuda 8 6 14
Bolivia 5 1 6
Bosnia-Herzegovina 1 0 1
Botswana 1 0 1
Brazil 269 97 366
Brunei 1 0 1
Bulgaria 9 4 13
Burundi 0 1 1
Cameroon 1 1 2
Canada 690 613 1,303
Cayman Islands 8 1 9
Central African Republic 1 0 1
Chile 180 45 225
Chinese Taipei 5 3 8
Colombia 138 36 174
Comoros 1 0 1
Costa Rica 50 15 65
Croatia 16 3 19
Cuba 2 1 3
Cyprus 0 1 1
Czech Republic 21 9 30
Democratic Republic of Congo 1 0 1
Denmark 436 135 571
Dominican Republic 27 18 45
East Timor 2 1 3
Ecuador 65 17 82
Egypt 2 0 2
El Salvador 6 1 7
Estonia 4 3 7
Ethiopia 11 8 19
Fiji 1 0 1
Finland 90 56 146
France 2,618 724 3,342
French Polynesia 2 0 2
Gabon 1 0 1
Georgia 1 0 1
Germany 1,552 572 2,124
Gibraltar 1 2 3
Great Britain 1,328 618 1,946
Greece 25 3 28
Greenland 1 0 1
Grenada 4 4 8
Guam 0 1 1
Guatemala 50 12 62
Guyana 4 1 5
Haiti 3 3 6
Honduras 3 1 4
Hong Kong 14 6 20
Hungary 11 6 17
Iceland 34 20 54
India 71 14 85
Indonesia 21 3 24
Ireland 298 132 430
Iran 1 0 1
Israel 66 12 78
Italy 2,739 710 3,449
Ivory Coast 1 1 2
Jamaica 10 4 14
Japan 420 224 644
Jordan 1 0 1
Kazakhstan 2 0 2
Kenya 7 8 15
Kuwait 1 0 1
Latvia 7 5 12
Lebanon 1 1 2
Liechtenstein 2 0 2
Lithuania 2 3 5
Luxembourg 32 21 53
Macedonia 0 1 1
Madagascar 0 1 1
Malaysia 8 10 18
Malta 5 1 6
Mauritius 1 1 2
Mexico 671 279 950
Monaco 1 0 1
Mongolia 0 1 1
Morocco 16 2 18
Namibia 1 0 1
Nauru 2 0 2
Nepal 1 5 6
Netherlands 1,197 482 1,679
Netherlands Antilles 4 0 4
New Zealand 133 161 294
Nicaragua 0 2 2
Nigeria 4 0 4
Norway 281 133 414
Pakistan 3 3 6
Palestine 0 1 1
Panama 18 12 30
Paraguay 16 7 23
Peru 100 31 131
Philippines 71 27 98
Poland 58 12 70
Portugal 55 13 68
Peoples Republic of China 23 14 37
Puerto Rico 30 19 49
Romania 14 6 20
Russia 25 7 32
Saint Kitts & Nevis 1 0 1
Saint Lucia 2 0 2
Saint Vincent 1 0 1
San Marino 1 0 1
Saudi Arabia 2 0 2
Senegal 4 1 5
Singapore 18 10 28
Slovak Republic 16 3 19
Slovenia 26 13 39
South Africa 122 92 214
South Korea 45 15 60
Spain 842 125 967
Sri Lanka 3 1 4
Swaziland 4 1 5
Sweden 442 224 666
Switzerland 487 187 674
Tanzania 0 1 1
Thailand 2 3 5
Togo 1 0 1
Trinidad & Tobago 14 2 16
Tunisia 3 0 3
Turkey 19 6 25
Turkmenistan 1 0 1
Turks & Caicos Islands 1 2 3
Ukraine 6 5 11
United Arab Emirates 0 1 1
Uruguay 14 2 16
Venezuela 178 88 266
Vietnam 4 1 5
Virgin Islands 2 1 3
Zambia 2 1 3
Zimbabwe 5 3 8
|