Corral Chart
| Blue | Orange | Green | |||||||||
| First # | Last # | Corral | First # | Last # | Corral | First # | Last# | Corral | |||
|
Wave 1 - 9:40 a.m. | |||||||||||
| 1 | 199 | 200 | 299 | 500 | 999 | ||||||
| 1000 | 1199 | A | 1 | 2000 | 2299 | A | 2 | 3000 | 3399 | A | 3 |
| 4000 | 4799 | B | 4 | 5000 | 5699 | B | 5 | 6000 | 6599 | B | 6 |
| 7000 | 7999 | C | 7 | 12000 | 12999 | C | 12 | 17000 | 17999 | C | 17 |
| 8000 | 8999 | D | 8 | 13000 | 13999 | D | 13 | 18000 | 18999 | D | 18 |
| 9000 | 9999 | E | 9 | 14000 | 14999 | E | 14 | 19000 | 19999 | E | 19 |
| 10000 | 10999 | F | 10 | 15000 | 15999 | F | 15 | 20000 | 20999 | F | 20 |
| 11000 | 11999 | G | 11 | 16000 | 16999 | G | 16 | 21000 | 21999 | G | 21 |
|
Wave 2 - 10:00 a.m. | |||||||||||
| 22000 | 22999 | A | 22 | 29000 | 29999 | A | 29 | 36000 | 36999 | A | 36 |
| 23000 | 23999 | B | 23 | 30000 | 30999 | B | 30 | 37000 | 37999 | B | 37 |
| 24000 | 24999 | C | 24 | 31000 | 31999 | C | 31 | 38000 | 38999 | C | 38 |
| 25000 | 25999 | D | 25 | 32000 | 32999 | D | 32 | 39000 | 39999 | D | 39 |
| 26000 | 26999 | E | 26 | 33000 | 33999 | E | 33 | 40000 | 40999 | E | 40 |
| 27000 | 27999 | F | 27 | 34000 | 34999 | F | 34 | 41000 | 41999 | F | 41 |
| 28000 | 28999 | G | 28 | 35000 | 35999 | G | 35 | 42000 | 42999 | G | 42 |
|
Wave 3 - 10:20 a.m. | |||||||||||
| 43000 | 43999 | A | 43 | 50000 | 50999 | A | 50 | 57000 | 57999 | A | 57 |
| 44000 | 44999 | B | 44 | 51000 | 51999 | B | 51 | 58000 | 58999 | B | 58 |
| 45000 | 45999 | C | 45 | 52000 | 52999 | C | 52 | 59000 | 59999 | C | 59 |
| 46000 | 46999 | D | 46 | 53000 | 53999 | D | 53 | 60000 | 60999 | D | 60 |
| 47000 | 47999 | E | 47 | 54000 | 54999 | E | 54 | 61000 | 61999 | E | 61 |
| 48000 | 48999 | F | 48 | 55000 | 55999 | F | 55 | 62000 | 62999 | F | 62 |
| 49000 | 49999 | G | 49 | 56000 | 56999 | G | 56 | 63000 | 63999 | G | 63 |
