| Winners |
| Men |
Marilson Gomes dos Santos |
2:09:58 |
| Women |
Jelena Prokopcuka |
2:25:05 |
| |
| Starters |
| Men |
25,890 |
| Women |
12,478 |
| Total |
38,368 |
| |
| Finishers |
| Men |
25,548 |
| Women |
12,321 |
| Total |
37,869 |
| |
| Finisher Demographics |
| Finishers by Age Group Official Totals |
| 18 - 19 years | 79 | 36 |
| 20 - 29 | 2,907 | 2,708 |
| 30 - 39 | 8,334 | 4,367 |
| 40 - 44 | 4,915 | 2,129 |
| 45 - 49 | 3,571 | 1,480 |
| 50 - 54 | 2,810 | 910 |
| 55 - 59 | 1,623 | 407 |
| 60 - 64 | 873 | 201 |
| 65 - 69 | 305 | 55 |
| 70 - 74 | 101 | 21 |
| 75 - 79 | 27 | 4 |
| 80 - 89 | 1 | 2 |
 |
 |
 |
 |
|
| |
| Oldest runners (years) |
| Men |
Sab Koide, 83, Dobbs Ferry, NY |
7:23:48 |
| Women |
Joan Rowland, 80, New York, NY |
6:32:54 |
| |
| Previous Race Experience |
| Have previously run a marathon | 14,722 | 6,730 | 21,452 |
| Have never run a marathon | 10,823 | 5,591 | 16,414 |
| |
| NYRR Membership |
| Members | 4,830 | 3,251 | 8,081 |
| Non-Members | 20,715 | 9,070 | 29,785 |
| |
| Education |
| High School | 698 | 263 | 961 |
| College | 4,732 | 3,408 | 8,140 |
| Graduate School | 5,548 | 3,254 | 8,802 |
| No response | 14,567 | 5,396 | 19,963 |
| |
| Marital Status |
| Single | 5,408 | 4,296 | 9,705 |
| Married | 11,040 | 4,428 | 15,468 |
| Divorced | 817 | 522 | 1,339 |
| No response | 8,280 | 3,074 | 11,354 |
| |
| States |
| Alabama | 40 | 26 | 66 |
| Alaska | 19 | 14 | 33 |
| Arizona | 58 | 42 | 100 |
| Arkansas | 19 | 9 | 28 |
| California | 652 | 488 | 1,140 |
| Colorado | 132 | 141 | 273 |
| Connecticut | 375 | 243 | 618 |
| Delaware | 38 | 18 | 56 |
| District of Columbia | 56 | 48 | 104 |
| Florida | 373 | 261 | 634 |
| Georgia | 190 | 114 | 304 |
| Hawaii | 7 | 5 | 12 |
| Idaho | 13 | 7 | 20 |
| Illinois | 208 | 140 | 348 |
| Indiana | 57 | 17 | 174 |
| Iowa | 37 | 18 | 55 |
| Kansas | 41 | 18 | 59 |
| Kentucky | 33 | 14 | 47 |
| Louisiana | 39 | 29 | 68 |
| Maine | 30 | 21 | 51 |
| Maryland | 177 | 110 | 287 |
| Massachusetts | 352 | 269 | 621 |
| Michigan | 112 | 57 | 169 |
| Minnesota | 82 | 57 | 139 |
| Mississippi | 12 | 6 | 18 |
| Missouri | 53 | 27 | 80 |
| Montana | 5 | 8 | 13 |
| Nebraska | 13 | 11 | 24 |
| Nevada | 11 | 13 | 24 |
| New Hampshire | 44 | 22 | 66 |
| New Jersey | 1,350 | 705 | 2,055 |
| New Mexico | 20 | 9 | 29 |
| New York | 5,049 | 3,311 | 8,360 |
| North Carolina | 153 | 86 | 239 |
| North Dakota | 1 | 2 | 3 |
| Ohio | 163 | 88 | 251 |
| Oklahoma | 29 | 18 | 47 |
| Oregon | 62 | 43 | 105 |
| Pennsylvania | 323 | 191 | 514 |
| Rhode Island | 25 | 24 | 49 |
| South Carolina | 33 | 27 | 60 |
| South Dakota | 4 | 3 | 7 |
| Tennessee | 66 | 42 | 108 |
| Texas | 353 | 279 | 632 |
| Utah | 21 | 20 | 41 |
| Vermont | 20 | 23 | 43 |
| Virginia | 218 | 134 | 352 |
| Washington | 110 | 97 | 207 |
| West Virginia | 8 | 6 | 14 |
| Wisconsin | 54 | 36 | 90 |
| Wyoming | 10 | 22 | 32 |
| |
| International |
| Argentina | 68 | 15 | 83 |
| Australia | 80 | 49 | 129 |
| Austria | 164 | 39 | 203 |
| Bahamas | 1 | 1 | 2 |
| Barbados | 1 | 0 | 1 |
| Belarus | 1 | 0 | 1 |
| Belgium | 155 | 41 | 196 |
| Bermuda | 20 | 10 | 30 |
| Bolivia | 1 | 0 | 1 |
| Brazil | 195 | 45 | 240 |
| British Virgin Islands | 1 | 1 | 2 |
| Canada | 327 | 357 | 684 |
| Cayman Islands | 0 | 1 | 1 |
| Channel Islands | 1 | 0 | 1 |
| Chile | 89 | 13 | 102 |
| Chinese Taipei | 10 | 2 | 12 |
| Colombia | 19 | 4 | 23 |
| Costa Rica | 12 | 0 | 12 |
| Croatia | 6 | 2 | 8 |
| Czech Republic | 6 | 0 | 6 |
| Denmark | 185 | 70 | 255 |
| Dominican Republic | 6 | 2 | 8 |
| Ecuador | 20 | 5 | 25 |
| Egypt | 1 | 0 | 1 |
| El Salvador | 2 | 0 | 2 |
| Estonia | 3 | 0 | 3 |
| Ethiopia | 1 | 0 | 1 |
| Finland | 98 | 42 | 140 |
| France | 2,249 | 521 | 2,770 |
| French Polynesia | 1 | 3 | 4 |
| Gabon | 1 | 1 | 2 |
| Germany | 1,816 | 689 | 2,505 |
| Ghana | 1 | 0 | 1 |
| Gibraltar | 2 | 0 | 2 |
| Great Britain | 2,271 | 1089 | 3,360 |
| Greece | 6 | 0 | 6 |
| Greenland | 16 | 6 | 22 |
| Guatemala | 17 | 0 | 17 |
| Haiti | 1 | 0 | 1 |
| Honduras | 1 | 0 | 1 |
| Hong Kong | 7 | 1 | 8 |
| Hungary | 10 | 2 | 12 |
| Iceland | 23 | 14 | 37 |
| India | 2 | 0 | 2 |
| Ireland | 263 | 177 | 440 |
| Israel | 40 | 7 | 47 |
| Italy | 2,343 | 463 | 2,806 |
| Japan | 240 | 128 | 368 |
| Kahakhstan | 0 | 1 | 1 |
| Kenya | 11 | 3 | 14 |
| Korea | 1 | 0 | 1 |
| Latvia | 4 | 2 | 6 |
| Liechtenstein | 0 | 1 | 1 |
| Luxembourg | 25 | 15 | 40 |
| Madagascar | 3 | 0 | 3 |
| Malaysia | 0 | 1 | 1 |
| Malta | 1 | 0 | 1 |
| Mexico | 359 | 125 | 484 |
| Micronesia | 0 | 1 | 1 |
| Monaco | 2 | 1 | 3 |
| Mongolia | 1 | 0 | 1 |
| Morocco | 2 | 0 | 2 |
| Nepal | 0 | 1 | 1 |
| Netherlands | 1,215 | 400 | 1,615 |
| Netherlands Antillies | 1 | 2 | 3 |
| New Zealand | 41 | 41 | 82 |
| Norway | 156 | 48 | 204 |
| Panama | 8 | 0 | 8 |
| Paraguay | 0 | 1 | 1 |
| Peoples Rep. China | 2 | 0 | 2 |
| Peru | 33 | 20 | 53 |
| Philippines | 6 | 5 | 11 |
| Poland | 19 | 1 | 20 |
| Portugal | 18 | 5 | 23 |
| Puerto Rico | 60 | 7 | 67 |
| Romania | 2 | 0 | 2 |
| Russia | 6 | 5 | 11 |
| Saint Kitts & Nevis | 0 | 1 | 1 |
| San Marino | 1 | 0 | 1 |
| Scotland | 10 | 7 | 17 |
| Serbia & Montenegro | 1 | 0 | 1 |
| Singapore | 4 | 0 | 4 |
| Slovak Republic | 1 | 0 | 1 |
| Slovenia | 3 | 1 | 4 |
| South Africa | 60 | 22 | 82 |
| South Korea | 35 | 12 | 47 |
| Spain | 339 | 30 | 369 |
| Swaziland | 1 | 0 | 1 |
| Sweden | 307 | 101 | 408 |
| Switzerland | 439 | 142 | 581 |
| San Marino | 2 | 1 | 3 |
| Tajikistan | 1 | 0 | 1 |
| Tanzania | 0 | 1 | 1 |
| Thailand | 1 | 0 | 1 |
| Trinidad & Tobago | 2 | 1 | 3 |
| Turks & Caicos Islands | 1 | 0 | 1 |
| Ukraine | 0 | 2 | 2 |
| United Arab Emirates | 3 | 0 | 3 |
| Uruguay | 10 | 8 | 18 |
| US Virgin Islands | 0 | 1 | 1 |
| Venezuela | 177 | 68 | 245 |
| Virgin Islands | 4 | 3 | 7 |
| Wales | 8 | 6 | 14 |
| Zimbabwe | 1 | 0 | 1 | 1
| |
| |
| Weather |
| Partly cloudy, 45-48°F, 37-44% humidity, wind 5 mph. |
 |
 |
 |
 |
|
 |
 |
 |
|