| ING New York City Marathon 2009 Demographics on Finishers November 1, 2009 |
Starters
Men 28,808
Women 15,369
Total 44,177
Finishers
Men 28,485
Women 15,175
Total 43,660
Weather
54°F, 49% humidity, wind 5 mph variable.
Finishers by Age Group
Men Women Total
18-19 96 34 130
20-24 700 571 1,271
25-29 2,602 2,672 5,274
30-34 3,973 2,764 6,737
35-39 4,959 2,520 7,479
40-44 5,572 2,648 8,220
45-49 4,231 1,810 6,041
50-54 3,257 1,278 4,535
55-59 1,605 517 2,122
60-64 995 249 1,244
65-69 330 75 405
70-74 125 23 148
75-79 31 11 42
80-89 9 3 12
Oldest runners
Yolande Marois, age 84, 7:41:04
Peter Harangozo, age 88, 7:53:02
NYRR Membership
Members 5,460 3,918 9,378
Non-Members 23,040 11,264 34,304
Education
College 6,025 4,420 10,445
Graduate School 4,340 3,202 7,542
High School 1,030 381 1,411
Post Graduate 3,304 1,490 4,794
Marital Status
Single 6,166 5,206 11,372
Partnered 539 295 834
Married 12,444 5,510 17,954
Widowed 69 80 149
Divorced 896 634 1,530
United States Finishers
Alaska 14 17 31
Alabama 40 27 67
Arkansas 21 12 33
Arizona 60 65 125
California 654 547 1201
Colorado 166 161 327
Connecticut 402 293 695
Washington, DC 104 82 186
Delaware 35 16 51
Florida 429 321 750
Georgia 178 121 299
Hawaii 10 9 19
Iowa 33 14 47
Idaho 4 14 18
Illinois 246 170 416
Indiana 53 38 91
Kansas 39 23 62
Kentucky 33 23 56
Louisiana 53 27 80
Massachusetts 398 356 754
Maryland 166 92 258
Maine 32 26 58
Michigan 127 57 184
Minnesota 82 53 135
Missouri 48 29 77
Mississippi 23 17 40
Montana 17 24 41
North Carolina 166 125 291
Norh Dakota 3 6 9
Nebraska 14 19 33
New Hampshire 32 35 67
New Jersey 1,612 930 2,542
New Mexico 24 23 47
Nevada 26 16 42
New York 5,976 4,364 10,340
Ohio 147 84 232
Oklahoma 34 13 47
Oregon 54 48 102
Pennsylvania 337 201 538
Rhode Island 29 30 59
South Carolina 57 47 104
South Dakota 3 3 6
Tennessee 62 54 116
Texas 394 322 716
Utah 31 33 64
Virginia 218 139 357
Vermont 18 24 42
Washington 137 115 252
Wisconsin 64 34 98
West Virginia 9 8 17
Wyoming 8 12 20
International Finishers
Albania 1 0 1
Andorra 1 1 1
Argentina 110 34 144
Aruba 3 2 5
Australia 195 98 293
Austria 167 53 220
Bahamas 3 8 11
Barbados 1 2 3
Belarus 1 0 1
Belgium 227 60 287
Bermuda 33 25 58
Bhutan 1 0 1
Botswana 1 1 2
Brazil 246 80 326
Canada 639 570 1,209
Cayman Islands 10 5 15
Chile 132 26 158
China 9 6 15
Colombia 57 10 67
Costa Rica 29 6 35
Croatia 17 5 22
Cyprus 2 0 2
Czech Republic 9 4 13
Denmark 290 124 414
Dominican Republic 7 7 14
Ecuador 23 5 28
Egypt 2 0 2
El Salvador 2 0 2
Estonia 7 5 12
Ethiopia 1 1 2
Fiji 1 0 1
Finland 111 54 165
France 2,292 631 2,923
Germany 1,658 649 2,307
Gibraltar 1 0 1
Great Britain 1,642 746 2,388
Greece 8 0 8
Grenada 1 1 2
Guam 3 2 5
Guatemala 34 10 44
Haiti 2 0 2
Honduras 2 0 2
Hong Kong 30 11 41
Hungary 18 6 24
Iceland 36 10 46
India 5 2 7
Indonesia 3 1 4
Ireland 274 163 437
Israel 59 8 67
Italy 2,514 588 3,102
Jamaica 4 12 16
Japan 305 148 453
Jordan 5 2 7
Kenya 4 2 6
Kuwait 0 1 1
Latvia 2 0 2
Lebanon 1 0 1
Lithuania 2 2 4
Luxembourg 40 18 58
Malta 0 1 1
Mauritius 1 1 2
Mexico 465 187 652
Monaco 2 0 2
Morocco 5 0 5
Myanmar 1 0 1
Netherlands 1,226 437 1,663
Netherlands Antilles 2 1 3
New Zealand 68 93 161
Norway 218 111 329
Panama 9 0 9
Paraguay 0 2 2
Peru 54 31 85
Philippines 30 16 46
Poland 71 9 80
Portugal 39 4 43
Puerto Rico 128 65 193
Romania 2 0 2
Russia 10 4 14
Rwanda 0 1 1
Saint Lucia 1 0 1
San Marino 1 0 1
Saudi Arabia 1 1 2
Senegal 1 0 1
Serbia and Montenegro 1 0 1
Singapore 9 6 15
Slovak Republic 7 0 7
Slovenia 20 6 26
South Africa 94 57 151
South Korea 29 13 42
Spain 634 104 738
Swaziland 0 1 1
Sweden 352 147 499
Switzerland 522 228 750
Thailand 1 2 3
Trinidad and Tobago 1 1 2
Turkey 2 0 2
Turks and Caicos Islands 2 0 2
Ukraine 2 0 2
United Arab Emirates 9 7 16
Uruguay 44 29 73
Venezuela 268 111 379
Vietnam 1 0 1
Virgin Islands (British) 1 1 2
Virgin Islands (U.S.) 4 1 5
Western Samoa 0 1 1
Zambia 0 1 1
Zimbabwe 0 1 1
|